Vi, today announced an industry-first initiative ‘Choice’, which enables its postpaid users the freedom to opt for exclusive lifestyle benefits across Entertainment, Food, Travel, and Mobile Security.
With an aim to empower its postpaid customers, Vi is the first telco to introduce such a differentiated proposition that democratises its postpaid offerings by enabling users to choose the benefits that are most relevant to them.
Under this new proposition, Vi Individual and Family Postpaid users can opt for a range of benefits from a premium partner of their choice across four exclusive categories:
Food:
Travel:
These offers will depend on the plan that the user/customer chooses to opt for.
This isn’t all, Vi Users will also get access to other exclusive benefits like Vi Games, Vi Music, Vi Jobs & Education, Vi Movies & TV.
Vi Max postpaid plans offer other unique benefits such as Set Your Own Credit Limit and Priority Customer Service.
Here’s a look at the Vi Max Individual Post-Paid Plans:
| Plan | 401 | 501 | 701 | RED X 1101 |
| Choice Available | 1 | 2 | 3 | ALL |
| Choice Benefits | ||||
| 6 Months Subscription of Amazon Prime | – | Yes | Yes | Yes |
| 1 Year Mobile Subscription of Disney+Hotstar | Yes | Yes | – | – |
| 1 Year Super Subscription of Disney+Hotstar | – | – | Yes | Yes |
| 1 Year Mobile Subscription of SonyLiv | Yes | Yes | – | – |
| 1 Year Premium Subscription of SonyLiv | – | – | Yes | Yes |
| 1 Year Subscription of SunNXT | Yes | Yes | Yes | Yes |
| 1 Year Subscription of EaseMyTrip | Yes | Yes | Yes | Yes |
| Complete subscription of Norton Anti-Virus | Yes | Yes | Yes | Yes |
| 6 Months Subscription of EazyDiner | – | Yes | Yes | Yes |
| MakeMyTrip Discount | – | – | – | Yes |
| Airport Lounge Access (4/year) | – | – | – | Yes |
| IR Pack worth Rs. 2999/year | – | – | – | Yes |
Vi Max Family Post-Paid Plans at a Glance:
| Plan | 601 | 1001 | 1151 |
| No. of Connection | 2 | 4 | 5 |
| Choice Available | 2 | 2 | 2 |
| Choice Benefits | |||
| 6 Months Subscription of Amazon Prime | Yes | Yes | Yes |
| 1 Year Mobile Subscription of Disney+Hotstar | Yes | Yes | Yes |
| 1 Year Mobile Subscription of SonyLiv | Yes | Yes | Yes |
| 1 Year Subscription of SunNXT | Yes | Yes | Yes |
| 1 Year Subscription of EaseMyTrip | Yes | Yes | Yes |
| Complete subscription of Norton Anti-Virus | Yes | Yes | Yes |
| 6 Months Subscription of EazyDiner | – | Yes | Yes |
Highlights OnePlus N6x officially confirmed to debut in India on July 31. It features flat-frame…
Highlights Vivo S2 marketing material confirms August 6 as the launch date with first sale…
Highlights iQOO 15 Ultra spotted on EEC listings, which hints a global launch soon after…
Highlights iQOO Neo 11S tipped with 12GB/16GB RAM and 256GB/512GB storage options with colour choices…
Highlights The headphones brings dual drivers and 45dB Adaptive Hybrid ANC to boAt’s premium over-ear…
Highlights Oppo A7 Pro Max spotted on Geekbench with Snapdragon 4 Gen 5, Android 16…
This website uses cookies.