POCO M8 Pro
- 6.83", 1280 x 2772 Resolution
- Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.84 GHz, Quad core, Cortex A520)
- 8 GB RAM
- 50 MP + 8 MP
- 32 MP
- 6500 mAh
Specification: POCO M8 Pro
General
| Operating System | Android v15 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.84 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Peak Brightness | 3200 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 447 PPi |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.34 mm |
| Width | 78.31 mm |
| Thickness | 8.31 mm |
| Weight | 205.9 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Front Camera Video Recording | Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 100W Hyper Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.