OPPO Reno16 Pro 5G
- 6.78", 1272 x 2772 Resolution
- Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720)
- 12 GB RAM
- 200 MP + 50 MP + 50 MP
- 50 MP
- 7000 mAh
Specification: OPPO Reno16 Pro 5G
General
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 9500s |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G720 MC8 |
| Ram | 12 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO OLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 161.31 mm |
| Width | 76.46 mm |
| Thickness | 7.70 mm |
| Weight | 208 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Camera Features | Digital Zoom ,Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | Dual Video Recording , Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes |
| Front Camera | 50 MP |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.