Motorola Razr 70 Ultra
- 7", 1224 x 2992 Resolution
- Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon)
- 16 GB RAM
- 50 MP + 50 MP
- 50 MP
- 5000 mAh
Specification: Motorola Razr 70 Ultra
General
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Hello UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Ram | 16 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 7 inches (17.78 cm) |
| Resolution | 1224x2992 px |
| Peak Brightness | 5000 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 22:9 |
| Pixel Density | 462 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.3 % |
| Screen Protection | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 171.5 mm |
| Width | 74 mm |
| Thickness | 7.2 mm |
| Weight | 199 grams |
| Build Material | Back: Leather |
| Water Resistance | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom , Auto Flash |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Audio Zoom |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 50 MP |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 68W Turbo Power Charging |
| Wireless Charging | Yes, 30W Wireless Charging |
Storage
| Internal Memory | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |






There are no reviews yet.