iQOO Z10 Turbo Plus
- 6.78", 1260 x 2800 Resolution
- MediaTek Dimensity 9400 Plus
- 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 16 MP
- 8000 mAh
Specification: iQOO Z10 Turbo Plus
General
| Launch Date | July 29, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 9400 Plus |
| Processor | MediaTek Dimensity 9400 Plus |
| Architecture | 64 bit |
| Fabrication | 3nm |
| Graphics | Immortalis-G925 MC12 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
Design
| Height | 163.72 mm |
| Width | 75.88 mm |
| Thickness | 8.16 mm |
| Weight | 183.5 grams |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 3840x2160 fps 1920x1080 fps |
Front Camera
| Flash | Yes, Screen flash |
| Front Camera | 16 MP |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.