POCO F9 Ultra 5G
- 6.90 inches (17.53 cm)
- Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M)
- 12 GB RAM + 256 GB
- 200 MP + 50 MP + 50 MP
- 32 MP
- 8050 mAh
Specification: POCO F9 Ultra 5G
General
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.90 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Peak Brightness | 10000 nits |
| HBM Brightness | 2200 nits |
| Refresh Rate | 185 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.5 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.49 mm |
| Width | 77.94 mm |
| Thickness | 8.74 mm |
| Weight | 235 grams |
| Build Material | Back: Glass Fibre Reinforced Polymer |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 5 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps HD @30/120 fps |
Battery
| Capacity | 8050 mAh |
| Quick Charging | Yes, 100W Hyper Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
| Battery type | Si/C Li-Ion |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.