The launch of 5G services will prove to be extremely beneficial to India, while the recently launched Redmi 11 Prime 5G has experienced a price slash of Rs.1,000 in India, while its original price was Rs.13,999 in September 2022.
ICICI debit/credit users can get an additional Rs.1,000 discount by purchasing Redmi 11 Prime 5G on Amazon, which is an excellent offer that anyone owing an ICICI card would not want to miss.
5G services were recently launched in India where it was initially launched into 8 metropolitan cities, including, Delhi, Mumbai, Bangalore, Ahmedabad, and others as two of the biggest telecom companies in the country, Bharti Airtel and Reliance Jio, took it upon themselves to spread 5G all around
In the midst of it all, Xiaomi’s recently launched Redmi 11 Prime 5G experienced a Rs.1,000 slash in price in India even though the handset was quite budget-friendly at Rs.13,999 when it was launched along with Redmi 11 Prime and Redmi A1.
Redmi 11 5G specs and price tipped ahead of its India launch
After the price cut, Redmi 11, which comes in two storage variants of 4GB + 64GB and 6GB + 128GB, is now available in India at the price of Rs.12,999 and Rs.14,999, respectively for both variants on Mi.Com and Amazon.
ICICI debit/credit card users get an additional discount of Rs.1,000 on purchasing the device from Amazon, which is an excellent offer that no ICICI card user would want to miss.
Redmi Note 11 SE launched in India
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 06 |
|---|---|---|
| Status | Available. Released 2022, September 09 |
| BODY | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| MISC | Colors | Thunder Black, Chrome Silver, Meadow Green |
|---|---|---|
| Price | ₹ 12,999 |
Highlights Samsung Galaxy Buds 4 and Buds 4 Pro are expected to debut on February…
Highlights Most Galaxy S26 models are expected to cost more than the S25 series due…
Highlights India plans to achieve strong chip design and manufacturing by 2029, targeting 3nm production…
Highlights Apple is evaluating a variable aperture system for the iPhone 18 Pro, now in…
Highlights Realme P4 Power 5G debuts in India with prices starting at Rs. 25,999. Sales…
Highlights Redmi Note 15 Pro and Pro Plus launched in India, priced at Rs. 37,999…
This website uses cookies.