Highlights
- Narzo Week Sale offers discounts on Realme Narzo 60 Pro 5G, 60 5G, N55, and N53.
- Realme Narzo 60 Pro 5G available with up to Rs 4000 off on selected variants.
- Realme Narzo N55 and N53 models come with attractive coupon discounts.
- Sale runs from 22nd November to 30th November on Amazon.in and realme.com.
Realme, a smartphone service provider, has declared the commencement of the ‘Narzo Week’, offering special deals on its Narzo smartphone series.
The sale, featuring the Realme Narzo 60 Pro 5G, Narzo 60 5G, Narzo N55, and Narzo N53, will start on 22nd November at 12 AM (midnight) and continue until 30th November, available on Amazon.in and realme.com.
The sale includes coupon discounts on various models in the Narzo range.
For the Realme Narzo 60 Pro 5G, customers can avail coupons worth Rs 3000 for the 12GB+1TB variant, and Rs 4000 for the 12GB+256GB & 8GB+128GB variants.
The Realme Narzo 60 5G, available in both variants, offers a coupon worth Rs 2000.
In addition, the Realme Narzo N55 (6GB+128GB) comes with a coupon discount of Rs 1000, along with an additional price reduction of Rs 2000.
The Realme Narzo N53 (8GB+128GB) is available with a coupon discount of Rs 2000.
Smartphone | Variant | Current Price | Discount | Sale Price | Offer Duration |
Realme Narzo 60 Pro 5G | 12GB+1TB | Rs 29,999 | Rs 3000 | Rs 26,999 |
22nd November 12 AM (midnight) to 30th November |
12GB+256GB | Rs 26,999 | Rs 4000 | Rs 22,999 | ||
8GB+128GB | Rs 23,999 | Rs 4000 | Rs 19,999 | ||
Realme Narzo 60 5G | 8GB+256GB | Rs 19,999 | Rs 2000 | Rs 17,999 | |
8GB+128GB | Rs 17,999 | Rs 2000 | Rs 15,999 | ||
Realme Narzo N55 | 6GB+128GB | Rs 12,999 | Rs 1000
+ Rs 2000 Price Offer |
Rs 9,999 | |
Realme Narzo N53 | 8GB+128GB | Rs 11,999 | Rs 2000 | Rs 9,999 |
Realme Narzo 60 Pro, 60, N55, and N53: Features
The Narzo series aims to provide a comprehensive smartphone experience, as indicated by its user base of 12.3M in India.
The Narzo 60 Pro 5G features up to 12GB of dynamic RAM and 1TB of ROM storage.
It comes with a 5000mAh battery, 67W SUPERVOOC charging, a 120Hz display, and a 100 MP OIS ProLight camera.
Available colors for this model are Mars Orange and Cosmic Black.
The Narzo 60 5G offers a 90Hz Super AMOLED Display and a 64MP Street Photography Camera.
It is powered by the Dimensity 6020 5G Chipset and is available in Mars Orange and Cosmic Black.
The Narzo N55 includes an 8MP selfie camera, MediaTek Helio G88 chipset, and up to 12GB dynamic RAM, available in Prime Blue & Prime Black.
Lastly, the Narzo N53, the slimmest model in Realme’s range, features a 7.49mm body, 33W SUPERVOOC charging, and a 50MP AI camera.
Powered by the Unisoc T612 Chipset, it is available in Feather Gold & Feather Black.
Realme Narzo 60 Pro 5G – Full Specification
Key Specs
RAM | 6 GB |
Processor | MediaTek Dimensity 920 |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches (16.26 cm) |
General
Launch Date | July 6, 2023 (Expected) |
Operating System | Android v12 |
Performance
Chipset | MediaTek Dimensity 920 |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 6 GB
Best in Class
|
Display
Display Type | AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi
Best in Class
|
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 67W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
REALME NARZO 60 5G KEY SPECIFICATIONS
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 6020 MT6833 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches (16.26 cm) |
General
Launch Date | July 6, 2023 (Expected) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 6020 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB
Excellent
|
Display
Display Type | AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi
Best in Class
|
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps 5760×3240 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Dart, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
REALME NARZO N55 KEY SPECIFICATIONS
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 810 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | April 12, 2023 (Unofficial) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 810 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design
Colours | Prime Black , Prime Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Dart, 67W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
REALME NARZO N53 KEY SPECIFICATIONS
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
General
Launch Date | May 31, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP, Primary Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
FAQs
What are the discount offers for the Realme Narzo 60 Pro 5G during the Narzo Week Sale?
During the Narzo Week Sale, the Realme Narzo 60 Pro 5G variants are available with discounts: the 12GB+1TB variant has a coupon discount of Rs 3000, and the 12GB+256GB & 8GB+128GB variants come with a discount of Rs 4000.
What are the pricing and discounts for the Realme Narzo 60 5G?
The Realme Narzo 60 5G is offered with a Rs 2000 discount coupon on both its 8GB+256GB and 8GB+128GB variants, reducing the price to Rs 17,999 and Rs 15,999 respectively.
What discounts are available for the Realme Narzo N55 and N53 models?
The Realme Narzo N55 (6GB+128GB) is available at a discounted price of Rs 9,999 after a coupon discount of Rs 1000 and an additional price offer of Rs 2000. The Realme Narzo N53 (8GB+128GB) is offered with a Rs 2000 discount, bringing its price down to Rs 9,999.
Also Read: Realme Narzo 60 Series RAM, Storage, And Pre-Booking Details Confirmed: Launch Set for July 6