The iPhone 16 Pro and iPhone 16 Pro Max will bring exciting improvements to their camera hardware.
We can look forward to features like larger displays, a dedicated Capture button, and multiple noteworthy camera upgrades this year.
One major update is the upgraded 48MP Ultra Wide camera on both Pro models, a significant step up from the current 12MP Ultra Wide.
This change should mean better image quality in low-light conditions, more detail and improved color, and flexibility for editing and post-processing.
The 48MP Ultra Wide camera could also enable 4K spatial video recording, a leap from the 1080p limitation on the iPhone 15 Pro.
Additionally, the iPhone 16 Pro will likely match the iPhone 16 Pro Max in offering at least 5x optical zoom and 25x digital zoom, thanks to an expanded tetaprism camera design.
There’s a rumor that the Pro Max might even feature a “periscope ultra-long telephoto combination” for optical zoom greater than 5x, but this hasn’t been widely corroborated yet.
Apple is reportedly testing an anti-reflective coating technology called “atomic layer deposition” (ALD) for the iPhone 16 Pro’s camera lenses.
If implemented, this could minimize internal reflections and unexpected artifacts, especially in bright lighting situations.
Finally, the iPhone 16 Pro is expected to use a new Main camera sensor from Sony, designed for better low-light performance.
This sensor separates photo diodes and pixel transistors, allowing the photo diodes to be larger and capture twice as much light compared to existing sensors.
However, it’s unclear if both Pro models will get this upgraded stacked sensor or just the Pro Max.
Overall, these camera improvements promise to enhance the photography experience on the upcoming iPhone 16 Pro lineup significantly.
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSIM |
| Device Type | Smartphone |
| Release Date | September 07, 2024 (Expected) |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.12 inches, 1200 x 2600 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 447 PPI |
| Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
| Notch | Yes, Small Notch |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, Lightning Port |
| USB Features | USB on-the-go, USB Charging |
| GPS | yes with A-GPS, Glonass |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Lightning |
| NFC | Yes |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP69 |
| Dust Resistant | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
| Rear Camera | 48 MP f/1.5 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus |
| Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 12 MP f/1.9 (TrueDepth) with Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| OS | iOS v18 |
| Chipset | Apple Bionic A17 |
| CPU | Octa Core Processor |
| GPU | Apple 4 Core GPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 3500 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Wireless Charging | Yes, 25W MagSafe |
| Music Playback Time | 100 hours |
| RAM | 6 GB |
| Processor | Apple A16 Bionic |
| Rear Camera | 13 MP + 13 MP + 13 MP |
| Front Camera | 13 MP |
| Battery | 4700 mAh |
| Display | 6.25 inches (15.88 cm) |
| Launch Date | October 26, 2023 (Unofficial) |
| Operating System | iOS v16 |
| Chipset | Apple A16 Bionic |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB |
| Display Type | OLED |
| Screen Size | 6.25 inches (15.88 cm) |
| Resolution | 1189 x 2546 pixels |
| Pixel Density | 450 ppi |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 13 MP, Primary Camera 13 MP 13 MP |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 13 MP, Primary Camera | |
| Video Recording | 1920×1080 @ 30 fps | |
| Capacity | 4700 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast |
| USB Type-C | No |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | Lightning |
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
The iPhone 16 Pro and Pro Max will boast a 48MP Ultra Wide camera, potentially enhancing photo quality significantly compared to the previous 12MP camera.
The new Sony sensor designed for the iPhone 16 Pro uses larger photo diodes to capture more light, aiming to dramatically improve performance in low-light conditions.
Both models are expected to offer at least 5x optical zoom, but the iPhone 16 Pro Max might include a new periscope lens that could offer greater than 5x optical zoom.
ALD is a coating technique that minimizes internal reflections within the camera lenses, aiming to reduce glare and artifacts in photos, particularly in bright light situations.
It is currently unclear if both models will feature the new Sony sensor, but it is confirmed that the main sensor upgrade is designed to improve low-light photography.
Also Read: iPhone 16 to Get a Major RAM and Storage Upgrade for AI Capabilities
Also Read: iPhone 16 Pro Series Rumoured to Feature New Colours and Capture Button
Highlights Most Galaxy S26 models are expected to cost more than the S25 series due…
Highlights India plans to achieve strong chip design and manufacturing by 2029, targeting 3nm production…
Highlights Apple is evaluating a variable aperture system for the iPhone 18 Pro, now in…
Highlights Realme P4 Power 5G debuts in India with prices starting at Rs. 25,999. Sales…
Highlights Redmi Note 15 Pro and Pro Plus launched in India, priced at Rs. 37,999…
Highlights Vivo Y31d debuts in Cambodia and Vietnam with Glow White and Starlight Grey colour…
This website uses cookies.