Moto G Play 2026
- 6.7", 720 x 1604 Resolution
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 4 GB RAM + 64 GB
- 32 MP
- 8 MP
Specification: Moto G Play 2026
General
| Operating System | Android v16 |
| Custom UI | MY UX |
Performance
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 4 GB RAM + 64 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1604 px (HD+) |
| Peak Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.84 % |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 167.15 mm |
| Width | 76.40 mm |
| Build Material | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP52 |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 32 MP |
| Image Resolution | 6500 x 4920 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @30 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | No |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 5200 mAh |
| Quick Charging | Yes, 18W Fast Charging |
Storage
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |




There are no reviews yet.