iQOO Z11S 5G
- 6.83 inches (17.35 cm)
- Octa core (2.6 GHz, Quad core, Arm C1-Pro + 2 GHz, Quad core, Arm C1-Nano)
- 12 GB RAM + 256 GB
- 50 MP + 2 MP
- 8 MP
- 10000 mAh
Specification: iQOO Z11S 5G
General
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 4 Years |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 7500 |
| Processor | Octa core (2.6 GHz, Quad core, Arm C1-Pro + 2 GHz, Quad core, Arm C1-Nano) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G625 MP2 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Flat OLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 1000 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 89.8 % |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 163.9 mm |
| Width | 76.5 mm |
| Thickness | 8.6 mm |
| Weight | 216.5 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 3840x2160 fps 1920x1080 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 10000 mAh |
| Quick Charging | Yes, 44W Fast Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.