Apple iPhone 17 Pro Max
- 6.9", 1320 x 2868 Resolution
- Hexa Core (4.26 GHz, Dual core + Quad core)
- 12 GB RAM
- 48 MP + 48 MP + 48 MP
- 18 MP
- 4832 mAh
₹147,900.00
Specification: Apple iPhone 17 Pro Max
Specifications
| Launch Date | September 19, 2025 (Official) |
| Operating System | iOS v26 |
| Architecture | 64 bit |
| Chipset | Apple A19 Pro |
| Fabrication | 3 nm |
| Graphics | Apple GPU (six-core graphics) |
| RAM Type | LPDDR5X |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Bezel-less display | Yes with punch-hole display |
| HBM Brightness | 1600 nits |
| Screen Protection | Yes |
| Screen to Body Ratio (calculated) | 91.5 % |
| Height | 163.4 mm |
| Width | 78 mm |
| Thickness | 8.75 mm |
| Weight | 231 grams |
| Build Material | Back: Ceramic Shield 2 |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Settings | Exposure compensation |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Video Recording | 4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
| Front Camera Autofocus | Yes, Phase Detection Autofocus |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps |
| Front Camera Flash | Yes, Retina Flash |
| Capacity | 4832 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins |
| Battery type | Li-ion |
| Expandable Memory | No |
| Internal Memory | 256 GB / 512 GB / 1 TB / 2 TB |
| Storage Type | NVMe |
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wifi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| NFC | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | USB Type-C |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Ram | 12 GB RAM |
| Battery | 4832 mAh |
| Display | 6.9", 1320 x 2868 Resolution |
| Front Camera | 18 MP |
| Rear Camera | 48 MP + 48 MP + 48 MP |













There are no reviews yet.