Apple iPhone 13
- 6.1", 1170 x 2532 Resolution
- Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard)
- 4 GB RAM
- 12 MP + 12 MP
- 12 MP
- 3227 mAh
₹45,690.00
Specification: Apple iPhone 13
General
| Launch Date | September 17, 2021 (Official) |
| Operating System | iOS v15 |
Performance
| Chipset | Apple A15 Bionic |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (four-core graphics) |
| Ram | 4 GB RAM |
| RAM Type | LPDDR4X |
Display
| Display Type | Super Retina XDR |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170x2532 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 800 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with notch |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.6 mm |
| Weight | 174 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 12 MP + 12 MP |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 5 x Digital Zoom 2 x Optical Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @240 fps |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Action Mode |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Retina Flash |
| Front Camera Video Recording | 4k @60 fps Full HD @120 fps |
Battery
| Capacity | 3227 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |






There are no reviews yet.