OPPO Find X10 E
- 6.59 inches (16.74 cm)
- Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720)
- 12 GB RAM + 256 GB
- 50 MP + 50 MP + 50 MP
- 32 MP
- 7025 mAh
Specification: OPPO Find X10 E
General
| Operating System | Android v17 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 9500s |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 MC12 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPS AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 95.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Camera Features | Digital Zoom Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Video HDR Video Pro Mode |
Front Camera
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7025 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.1 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.