Apple iPhone 16 Pro Max
- 6.9", 1320 x 2868 Resolution
- Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core)
- 8 GB RAM
- 48 MP + 48 MP + 12 MP
- 12 MP
- 4685 mAh
₹134,900.00
Specification: Apple iPhone 16 Pro Max
Specifications
| Launch Date | September 13, 2024 (Official) |
| Operating System | iOS v18 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
| Architecture | 64 bit |
| Chipset | Apple A18 Pro |
| Fabrication | 3 nm |
| Graphics | Apple GPU (six-core graphics) |
| RAM Type | LPDDR5X |
| Processor | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) |
| Display Type | Super Retina XDR |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Peak Brightness | 2000 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Bezel-less display | Yes |
| HBM Brightness | 2000 nits |
| Screen to Body Ratio (calculated) | 92.2 % |
| Height | 163 mm |
| Width | 77.6 mm |
| Thickness | 8.25 mm |
| Weight | 227 grams |
| Build Material | Back: Textured Matt Glass |
| Ruggedness | Dust proof |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Video Recording | 4k @120 fps Full HD @240 fps |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video |
| Front Camera Autofocus | Yes |
| Front Camera Video Recording | 4k @60 fps Full HD @120 fps |
| Front Camera Flash | Yes, Retina Flash |
| Capacity | 4685 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 25W Wireless Charging |
| Battery type | Li-ion |
| Expandable Memory | No |
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | NVMe |
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| NFC | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi features | Mobile Hotspot |
| SAR Value | Head: 1.01 W/kg, Body: 1.15 W/kg |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | USB Type-C |
| Stereo Speakers | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Ram | 8 GB RAM |
| Battery | 4685 mAh |
| Display | 6.9", 1320 x 2868 Resolution |
| Front Camera | 12 MP |
| Rear Camera | 48 MP + 48 MP + 12 MP |
















There are no reviews yet.