OPPO K15 Pro
- 6.59", 1256 x 2760 Resolution
- Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725)
- 12 GB RAM
- 50 MP + 8 MP
- 16 MP
- 7500 mAh
Specification: OPPO K15 Pro
General
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 8500 |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC8 |
| Ram | 12 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | OLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen Protection | No |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 158.30 mm |
| Width | 75.13 mm |
| Thickness | 8.30 mm |
| Weight | 200 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 8 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
| Video Recording Features | Movie Frame |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes |
| Front Camera | 16 MP |
| Front Camera Video Recording | Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.