Highlights
- Get Asus AI-Powered ExpertBook Business Laptops with up to Rs 18,000 Off.
- ASUS ExpertBook Series SKUs starts at Rs 50,990.
- Other benefits include up to Rs 10,000 bank discounts, up to 12-Month No-Cost EMI with, and exchange offers up to Rs 15,000.
ASUS India has announced special prices on its range of business laptops that are available during Flipkart Big Bang Diwali Sale 2026. The AI-powered ASUS ExpertBook Ultra and ExpertBook P Series are offered with huge discounts, including a discount of up to Rs 18,000. The base commercial models start at Rs 50,990.
Bank discounts up to Rs 10,000, exchange bonus up to Rs 15,000 and attractive no-cost EMI options on select models extend the value proposition for customers this festival season.
ASUS ExpertBook Business Laptops Festive Offers
| Model | Ideal for | Price | Discount |
| ExpertBook P5405CAA | Visionaries | Rs 179,990 | Rs 10,000 |
| ExpertBook P3406CCAP | Growing MSMEs | Rs 86,990 | Rs 8,000 |
| ExpertBook P1403CVA | Professionals on the Move | Rs 63,990 | Rs 18,000 |
Key Specifications
- ExpertBook P5405CAA features a 14-inch WUXGA IPS 400-nits display, Intel Core Ultra 7-356H (Series 3), 32GB DDR5, 1TB PCIe 5.0 SSD, 1-year McAfee, Windows 11 Home and M365 Basic, and a 1-year on-site warranty
- ExpertBook P3406CCAP has a 14-inch WUXGA-vIPS 300-nits display, Intel Core Ultra 5-225H, 16GB DDR5, 512GB PCIe 4.0 SSD, 1-year McAfee, Windows 11 Home and M365 Basic, 1-year on-site warranty
- ExpertBook P1403CVA comes with a 14-inch FHD-vIPS 300-nits display, Intel Core 3-100U, 16GB DDR5, 512GB PCIe 4.0 SSD, 1-year McAfee, Windows 11 Home and M365 Basic, and a 1-year On-site warranty.
Flipkart Big Bang Diwali Sale 2026 Benefits & Offers
- Starting Price: Rs 50,990 onwards
- Bank Offers: Discount up to Rs 10,000
- No-Cost EMI available on select models for up to 12 months
- Exchange Offers: Rs 15,000
- Maximum Flat Discount: Up to Rs 18,000 off (up to 22.7% off)
ExpertBook P1 Series Flipkart Discounts
ExpertBook P3 Series Flipkart Discounts
| Model Name | Price (Rs) | Discounted Price (Rs) | Rounded Discounted % | Discount Value (Rs) | Purchase Link |
| P3406CCAP-LY0128WS | 94,990 | 86,990 | 8.42% | 8,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URZ7S7ZAVE |
| P3406CCAP-LY0469WS | 94,990 | 86,990 | 8.42% | 8,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URZ7S7ZAVE |
| P3406CMABP-LY0124WS | 104,990 | 91,990 | 12.38% | 13,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHR3G6SK5X4QFG |
| P3606CCAP-MB0062WS | 94,990 | 86,990 | 8.42% | 8,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URRSHWXPKY |
| P3606CCAP-MB0431WS | 94,990 | 86,990 | 8.42% | 8,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URRSHWXPKY |
| P3606CMABP-MB0081WS | 104,990 | 91,990 | 12.38% | 13,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHR3G6BDZCXHEC |
| P3606CMABP-MB0082WS | 114,990 | 104,990 | 8.70% | 10,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHR3G6FXRHHYAF |
ExpertBook P5 Series Flipkart Discounts
| Model Name | Price (Rs) | Discounted Price (Rs) | Rounded Discounted % | Discount Value (Rs) | Purchase Link |
| P5405CAA-NZ0099WS | 189,990 | 179,990 | 5.26% | 10,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URVKRB6JJ5 |
| P5406CCA-SF0162WS | 99,990 | 96,990 | 3.00% | 3,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHHT9GEJYTRY9N |
| P5605CAA-PL0049WS | 189,990 | 179,990 | 5.26% | 10,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9UR8Z6UTHJG |
| P5606CCA-SH0061WS | 104,990 | 96,990 | 7.62% | 8,000 | https://www.flipkart.com/fsn/p/itm?pid=COMHZZH6MHCNENDF |
ExpertBook Ultra Series
| Model Name | Price (Rs) | Discounted Price (Rs) | Rounded Discounted % | Discount Value (Rs) | Purchase Link |
| B9406CAA-TG1334WS/ B9406CAA-TH2256WS | 179,990 | 179,990 | · Bank Discounts of up to Rs 10,000,
· No-Cost EMI for up to 12 months · Exchange Offers of up to Rs 15,000 |
https://www.flipkart.com/fsn/p/itm?pid=COMHM9URGYGGF7K3 | |
| B9406CAA-TH1191WS | 269,990 | 269,990 | https://www.flipkart.com/fsn/p/itm?pid=COMHHT9GAXQRPQ5Z | ||
| B9406CAA-TH1205WS | 269,990 | 269,990 | https://www.flipkart.com/fsn/p/itm?pid=COMHM9URJR7BV3HY | ||
| B9406CAA-TH0934WS | 349,990 | 349,990 | https://www.flipkart.com/fsn/p/itm?pid=COMHHT9G4VBJRAGK | ||
ExpertBook Ultra and ExpertBook P Series Features
ExpertBook Ultra Specifications and Features
ASUS ExpertBook Ultra is a premium 14-inch professional laptop for business executives and power users. It is 0.99kg and 10.9mm thin. It boasts aerospace-grade ruggedness and high-performance Intel Core Ultra Series 3 processors (50W TDP) and an AI NPU with 50 TOPS.
| Specifications | Details |
| Display | 14-inch 3K (2880×1800) Tandem OLED touchscreen, 1400 nits peak brightness, 144Hz VRR, Corning Gorilla Glass Victus Matte |
| Design & Weight | 0.99 kg light, 10.9 mm thin; AZ31B magnesium-aluminium alloy chassis with 9H Nano Ceramic Coating |
| Processor & Graphics | Intel® Core™ Ultra Series 3 processors, Intel Arc B390 graphics, 50W sustained TDP, dual-fan ExpertCool Pro |
| AI Capabilities | Copilot+ PC, up to 180 total System TOPS (50 NPU TOPS), ASUS MyExpert AI suite & ExpertMeet |
| Memory & Storage | Up to 64GB LPDDR5X (9600 MT/s); up to 2TB PCIe Gen 5 NVMe SSD (speeds up to 14,090 MB/s) |
| Audio | 6-speaker spatial audio system (dual-magnetic woofers + tweeters), 95dB peak loudness, Dolby Atmos |
| Battery & Power | 70Wh 4-cell battery (up to 26 hours), 90W USB-C fast charger (50% in 30 mins), 5V–24V power bank charging support |
| Ports & Connectivity | 2x Thunderbolt 4, 2x USB-A 3.2 Gen 2, HDMI 2.1, 3.5mm jack; Wi-Fi 7 & Bluetooth 6.0 |
| Security | ASUS ExpertGuardian (NIST SP 800-193), Match-on-Chip Fingerprint, IR Camera, dTPM 2.0, Microsoft Pluton, Dual self-healing BIOS |
| Durability | 24 MIL-STD-810H procedures across 11 categories, 355cc spill-resistant keyboard |
| Touchpad & Service | 110 cm² glass haptic touchpad with 6 force sensors; dedicated Expert Relationship Manager concierge service |
ExpertBook P Series Specifications and Features
The ASUS ExpertBook P Series offers enterprise-grade speed and scalability with Intel Core Ultra Series 2 CPUs, Intel Xe3 graphics, twin SO-DIMM slots and dual PCIe 4.0 SSD storage. Available in 14-inch and 16-inch displays, it combines military-grade durability with extensive security features.
| Specifications | Details |
| Display | 14-inch and 16-inch, All-Plastic or One Metal chassis, panel options up to WUXGA OLED/IPS & WQXGA, up to 144Hz, up to 400 nits. |
| Performance & Hardware | Up to Intel® Core™ Ultra Series 2, Intel Xe3 graphics, Gen 4 NVMe SSD, ASUS ExpertCool thermals. |
| Scalability | Dual SO-DIMM slots (up to 96GB DDR5 5600MT/s) and dual PCIe® 4.0 SSD slots. |
| Durability & Reliability | 24 MIL-STD 810H procedures, 50,000 hinge cycles, 28kg panel pressure tolerance, 78cc spill-resistant keyboard. |
| Security & Privacy | ASUS ExpertGuardian, TPM 2.0, Self-Healing BIOS, Optical Chassis Intrusion Alert, 1-yr McAfee™ + Premium. |
| AI Collaboration | ASUS AI ExpertMeet (real-time translation, AI summaries, meeting notes, AI noise cancellation). |
| Connectivity | Thunderbolt™ 4, HDMI 2.1, Wi-Fi 7, full-sized RJ45 Gigabit Ethernet port. |
| Battery & Charging | Up to 63Wh battery, 5V–24V wide-range charging (power bank/in-flight support), 65W USB-C PD+PPS fast charger. |









