Vivo’s highly anticipated imaging flagships, the X100s and X100 Ultra, are inching closer to their official debut, and the first renders have finally surfaced, giving us a glimpse of their impressive camera hardware.
The images, which went viral on Chinese social media platform Weibo, showcase the distinct camera module designs for the two upcoming devices.
While the X100s appears to retain a similar triple camera setup to the existing X100 series, the X100 Ultra is stealing the spotlight with a brand-new, attention-grabbing layout.
Starting with the X100 Ultra, the render reveals a unique circular camera housing with the three lenses arranged in two offset columns on the left and right sides.
This unorthodox design is rumoured to house an impressive array of imaging hardware, including a 1-inch Sony IMX989 primary sensor, a 200MP Zeiss APO super periscope telephoto lens, and what appears to be a 14mm ultra-wide angle shooter.
There is the familiar presence of the Zeiss branding, along with the “T*” coating indication on the X100 Ultra.
Also, it is likely the flagship will be leveraging its in-house “BlueImage Blueprint” imaging technology.
On the other hand, the X100s render showcases a more conventional triple camera module with the lenses arranged in three distinct columns.
While details are scarce, rumours suggest that this model could be powered by MediaTek’s latest Dimensity 9300+ chipset, offering a modest performance boost over the current X100 lineup.
Vivo’s decision to introduce two separate models alongside the existing X100 and X100 Pro is likely to cater to different pricepoints.
The X100 Ultra is likely to be positioned as the range-topping option for photography enthusiasts, while the X100s could offer a balance of performance and affordability.
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | June 26, 2024 (Expected) |
| Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
| Bezel less | Yes |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.9% |
| Features | Curved screen, 8000000:1,105% NTSC |
| Notch | Yes, Punch Hole |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6; Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes |
| IP Rating | IP64 |
| Dust Resistant | Yes |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP f/2 (Telephoto) 50 MP f/2 (Ultra Wide) 50 MP with autofocus |
| Camera Sensor | Sony IMX866 |
| Features | Zeiss optics, Sports, night scene, portrait, photo, video, professional, micro movie, 50 million, panorama, dynamic photo, slow motion, time-lapse photography, AR cute shot, super moon, ultra-clear document, starry sky, time slow door, double exposure, Dual-view video, super group photo, Jovi scan, Zeiss landscape and architecture, gourmet food, multi-camera |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP 24mm, 1/2.8″, 0.8µm f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
| OS | Android v13 |
| Custom UI | OriginOS 4.0 |
| Chipset | Mediatek Dimensity 9300 Plus |
| CPU | Octa Core Processor |
| GPU | Arm Immortalis-GPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 120W FlashCharge |
| Wireless Charging | Yes, 50W |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 22, 2024(Expected) |
| Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
| Colors | Black, Red |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 517 PPI |
| Screen to Body Ratio | ~ 90% |
| Features | HDR10+,3000nits |
| Notch | Yes, Punch Hole |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Fingerprint (under display, ultrasonic) accelerometer, gyro, proximity, compass, color spectrum |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | LPDDR5T DRAM |
| Rear Camera | 200 MP f/1.8 64 MP f/3.5 50 MP f/1.6 (Main) 48 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-tone , HDR, panorama |
| Video Recording | 8K, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP 24mm, 1/2.8″, 0.8µm f/2.5 (Wide Angle) with Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| OS | Android v14 |
| Custom UI | Origin OS 4 |
| Chipset | Qualcomm Snapdragon 8 Gen3 |
| CPU | 3.3 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 5400 mAh, Li-Po Battery |
| Fast Charging | Yes, 150W FlashCharge |
| Wireless Charging | Yes, 50W |
The X100 Ultra showcases a circular camera module with lenses arranged in an offset pattern, housing advanced sensors including a 1-inch Sony IMX989.
The X100s is rumoured to include a triple camera setup and might be powered by the Dimensity 9300+ chipset, offering enhanced performance.
The X100 Ultra is designed for photography enthusiasts with top-tier camera technology, while the X100s aims to provide a balance of performance and affordability.
Beyond the primary Sony sensor, the X100 Ultra is expected to feature a 200MP Zeiss APO super periscope telephoto lens and a 14mm ultra-wide angle shooter.
While an official release date hasn’t been announced, the unveiling of the renders suggests that the launch could be imminent.
Also Read: Vivo X100 Series Sale To Officially Begin from 11th January Midnight: Should You Buy?
Also Read: Vivo X100 Pro Quick Review: A New Era in Smartphone Innovation?
Also Read: Vivo X100 Series Launched in India: Check Pricing, Features, Specs, and More
Highlights Meta has acquired Singapore-based AI startup Manus for over $2 billion, marking one of…
Highlights At CES 2026, Samsung will unveil a cognitive health tool that detects early dementia…
Highlights Oppo Find X9s to launch in March 2026 with a 6.3-inch display, dual 200MP…
Highlights The Galaxy S26 series will debut Samsung’s Exynos Modem 5410 and enable satellite voice…
Highlights The iQOO 15 Ultra is tipped to debut in China before the Spring Festival,…
Highlights Apple’s restrained AI investments may prove beneficial in 2026 with a major Siri overhaul…
This website uses cookies.