Xiaomi has unveiled the much-awaited Redmi Note 13 and Note 13 Pro 4G models globally.
These new devices come as an addition to the previously launched 5G versions in India.
While the India launch details are yet to be disclosed, Xiaomi is considering expanding the availability to other markets.
Both models feature a design akin to their 5G counterparts, boasting triple cameras, a boxy frame, and an in-screen fingerprint sensor.
Both models feature an in-display fingerprint scanner, stereo speakers, a 3.5mm audio jack, Dolby Atmos, and an infrared sensor.
Connectivity options include 4G, WiFi 802.11 ac, Bluetooth 5.1, GPS, Glonass, and a USB Type-C port.
| Launch Date | March 18, 2023 (Unofficial) |
|---|---|
| Price In India | 28401 |
| Brand | Xiaomi |
| Model | Redmi Note 13 Pro Plus |
| Operating System | Android v12 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Colours | Mysterious Black, Forest Green, Timeless Purple |
|---|
| Screen Size | 6.67 inches (16.94 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Display Type | AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | MediaTek Dimensity 1200 |
|---|---|
| Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| Architecture | 64 bit |
| Graphics | Mali-G77 |
| Ram | 8 GB |
| Internal Memory | 256 GB |
|---|
| Camera Setup | Single |
|---|---|
| Resolution | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF, 8 MP, f/2.2, 118? (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (depth), 2 MP, f/2.4 |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 16 MP Primary Camera |
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes |
| Usb Typec | Yes |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| Gps | Yes, with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass |
| RAM | 4 GB |
| Processor | MediaTek Helio G88 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.52 inches (16.56 cm) |
| Launch Date | July 22, 2023 (Unofficial) |
| Operating System | Android v12 |
| Chipset | MediaTek Helio G88 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 1080 x 2460 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 412 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP, Primary Camera 8 MP 2 MP |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP, Primary Camera | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 512 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| RAM | 4 GB |
| Processor | MediaTek Helio G88 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.52 inches (16.56 cm) |
| Launch Date | July 22, 2023 (Unofficial) |
| Operating System | Android v12 |
| Chipset | MediaTek Helio G88 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 1080 x 2460 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 412 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Screen to Body Ratio (claimed by the brand) | 90.8 % |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP, Primary Camera 8 MP 2 MP |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP, Primary Camera | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 18W |
| USB Type-C | Yes |
| Internal Memory | 64 GB |
| Expandable Memory | Yes, Up to 512 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
The Redmi Note 13 4G is priced at €181 for the 6GB/128GB model and €224 for the 8GB/256GB variant.
The Pro version starts at €315 for the 8GB/256GB model, going up to €350 for the 12GB/512GB configuration.
Both the Redmi Note 13 and Note 13 Pro 4G models feature a 6.67-inch FHD+ AMOLED display, offering a resolution of 1080 × 2400 pixels, a 120Hz refresh rate, 1800 nits peak brightness, and are protected by Corning Gorilla Glass.
The Redmi Note 13 Pro 4G is equipped with a 200MP primary camera sensor, complemented by an 8MP ultra-wide-angle lens and a 2MP macro camera.
It also features a 16MP front camera for selfies and video chats.
The Redmi Note 13 4G comes with a 5,000mAh battery supported by 33W fast charging, while the Pro variant boasts a 67W fast charging capability, ensuring quicker power-ups and longer battery life.
Also Read: Redmi Note 13 5G Series Box Pricing Revealed Ahead of January 4th Launch
Also Read: Redmi Note 13 Series Now Available For Sale at Vijay Sales: Pricing, Features, Specs, and, More
Also Read: Redmi Note 13 Series Launched in India: Price, Features, Specs, and More
Highlights Instagram will discontinue support for end-to-end encrypted direct messages after May 8, 2026. Impacted…
Highlights Apple’s crease-free foldable display for the iPhone Fold is expected to enter mass production…
Highlights Realme might soon introduce the Realme 16T 5G and Realme P4R 5G in India.…
Highlights Honor is tipped to launch the X80 GT with a massive 13,080mAh silicon-carbon battery.…
Highlights The Vivo X500 series is tipped to debut MediaTek’s new Dimensity 9600 and 9600…
Highlights Leaked renders show the Galaxy A37 and Galaxy A57 in all colour variants. Both…
This website uses cookies.