Xiaomi 12 Pro 12GB RAM
- 6.73 inches (17.09 cm)
- Qualcomm Snapdragon 8 Gen 1
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 50 MP + 50 MP
- 32 MP
- 4600 mAh
₹44,999.00
Specification: Xiaomi 12 Pro 12GB RAM
General
| Launch Date | May 2, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Peak Brightness | 1500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.6 mm |
| Width | 74.6 mm |
| Thickness | 8.1 mm |
| Weight | 205 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @24 fps 4k @30 fps Full HD @60 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
Front Camera
| Flash | Yes, Dual-color LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 4600 mAh |
| Quick Charging | Yes, 120W Hyper Charging v4.0, 100% in 18 minutes |
| Wireless Charging | Yes, 100% in 42 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 0.775 W/kg, Body: 0.451 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


















There are no reviews yet.