vivo X90 5G
- 6.78 inches (17.22 cm)
- Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 12 MP + 12 MP
- 32 MP
- 4810 mAh
₹49,499.00
Specification: vivo X90 5G
General
| Launch Date | April 26, 2023 (Official) |
| Operating System | Android v13.0 |
| OS Updates | 3 Years |
| Security Updates | 3 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 9200 MT6985 |
| Processor | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G715 MC11 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.53 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 164.1 mm |
| Width | 74.4 mm |
| Thickness | 8.4 mm |
| Weight | 200 grams |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 50 MP + 12 MP + 12 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @30 fps |
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video |
Front Camera
| Flash | Yes, Dual-color LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 4810 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 8 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.14 W/kg, Body: 0.66 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |














There are no reviews yet.