vivo X300 FE 8GB RAM
- 6.31 inches (16.03 cm)
- Octa core (3.8 GHz, Dual core, Oryon V3 Phoenix L + 3.32 GHz, Hexa Core, Oryon V3 Phoenix M)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
₹81,490.00
Specification: vivo X300 FE 8GB RAM
General
| Launch Date | August 12, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Processor | Octa core (3.8 GHz, Dual core, Oryon V3 Phoenix L + 3.32 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 829 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.38 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 150.83 mm |
| Width | 71.76 mm |
| Thickness | 7.99 mm |
| Weight | 191 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Video Recording | 8k @30 fps 4k @30/60 fps Full HD @30/60/120 fps |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Screen flash |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.