Tecno Pova Curve 2
- 6.78", 1080 x 2364 Resolution
- Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM
- 50 MP + 2 MP
- 13 MP
- 8000 mAh
₹29,999.00
Specification: Tecno Pova Curve 2
General
| Launch Date | February 13, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | HiOS |
Performance
| Chipset | MediaTek Dimensity 7100 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G610 MC2 |
| Ram | 8 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2364 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.18 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.68 mm |
| Width | 77.15 mm |
| Thickness | 7.42 mm |
| Weight | 192 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 3048 x 4064 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 15 x Digital Zoom |
| Video Recording | 2k @30 fps Full HD @30/60 fps |
| Video Recording Features | Vlog Mode |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 13 MP |
| Front Camera Video Recording | 2k @30 fps Full HD @30/60 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
| Battery type | Silicon Carbon |
| Talktime | Up to 48.1 Hours(2G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands |
| Wifi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Proximity sensor, Accelerometer, Gyroscope |









There are no reviews yet.