Tecno Pova 8 Pro 5G
₹49,999.00
Specification: Tecno Pova 8 Pro 5G
General
| Launch Date | August 18, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
Performance
| Chipset | MediaTek Dimensity 7400 Ultimate MT6878 |
| Processor | MediaTek Dimensity 7400 Ultimate MT6878 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.69:9 |
| Pixel Density | 429 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.18 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 162.48 mm |
| Width | 77.27 mm |
| Thickness | 7.39 mm |
| Weight | 189 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Cinema Mode Macro Mode |
| Camera Features | 15 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, Dual LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W Super Charging, 50% in 28 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.332 W/kg, Body: 0.802 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, 5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

















There are no reviews yet.