Tecno Pova 8 5G
- 6.76 inches (17.17 cm)
- Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 6 GB / 8 GB
- 50 MP
- 13 MP
- 8000 mAh
₹29,999.00
Specification: Tecno Pova 8 5G
General
| Launch Date | June 11, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | HiOS |
Performance
| Chipset | MediaTek Dimensity 7100 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G610 MC2 |
| Ram | 6 GB / 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.76 inches (17.17 cm) |
| Resolution | 1080x2344 px (FHD+) |
| Peak Brightness | 950 nits |
| HBM Brightness | 950 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 381 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.29 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 165.66 mm |
| Width | 78.46 mm |
| Thickness | 8.8 mm |
| Weight | 225 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP |
| Image Resolution | 5792 x 8688 Pixels |
| Video Recording | 2k @30 fps |
| Video Recording Features | Dual Video ,Recording Slow Motion, Vlog Mode |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera | 13 MP |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
| Talktime | Up to 39.5 Hours(2G) |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.