Samsung Galaxy Z Flip7 FE 256GB
- 6.7 inches (17.02 cm)
- Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 12 MP
- 10 MP
- 4000 mAh
₹89,999.00
Specification: Samsung Galaxy Z Flip7 FE 256GB
General
| Launch Date | July 9, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 2400 S5E9945 |
| Processor | Deca Core (3.2 GHz, Single core, Cortex X4 + 2.9 GHz, Dual core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.95 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Xclipse 940 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2640 px (FHD) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 22:9 |
| Pixel Density | 426 ppi |
| Screen Protection | No |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 165.1 mm |
| Width | 71.9 mm |
| Thickness | 6.9 mm |
| Weight | 187 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @240 fps HD @960 fps |
| Video Recording Features | Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps |
Battery
| Capacity | 4000 mAh |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |












There are no reviews yet.