Samsung Galaxy S21 FE 256GB
- 6.4", 1080 x 2340 Resolution
- Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55)
- 8 GB RAM
- 12 MP + 12 MP + 8 MP
- 32 MP
- 4500 mAh
₹34,999.00
Specification: Samsung Galaxy S21 FE 256GB
General
| Launch Date | January 11, 2022 (Official) |
| Operating System | Android v12 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 2100 |
| Processor | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G78 MP14 |
| Ram | 8 GB RAM |
| RAM Type | LPDDR5 |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 155.7 mm |
| Width | 74.5 mm |
| Thickness | 7.9 mm |
| Weight | 177 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 12 MP + 12 MP + 8 MP |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @240 fps HD @960 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
| Battery type | Li-ion |
| Talktime | Up to 39 Hours(4G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.098 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |









There are no reviews yet.