Samsung Galaxy A07
- 6.7", 720 x 1600 Resolution
- Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 4 GB RAM
- 50 MP + 2 MP
- 8 MP
- 5000 mAh
₹14,000.00
Specification: Samsung Galaxy A07
General
| Launch Date | September 30, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | MediaTek Helio G99 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 4 GB RAM |
| RAM Type | LPDDR4X |
Display
| Display Type | PLS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen Protection | No |
| Bezel-less display | Yes with notch |
Design
| Height | 167.4 mm |
| Width | 77.4 mm |
| Thickness | 7.6 mm |
| Weight | 184 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @30/60 fps HD @120 fps |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera | 8 MP |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 25W Fast Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 0.24 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |







There are no reviews yet.