realme P4x
- 6.72", 1080 x 2400 Resolution
- Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 6 GB / 8 GB
- 50 MP + 2 MP
- 8 MP
- 7000 mAh
₹19,298.00
Specification: realme P4x
General
| Launch Date | December 4, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 7400 Ultra MT6878T |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 950 nits |
| HBM Brightness | 1000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166 mm |
| Width | 76 mm |
| Thickness | 8.39 mm |
| Weight | 208 grams |
| Build Material | Back: Glass, Plastic |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Continuous Shooting |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/60/120/240 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 45W Super Charging, 100% in 90 minutes |
| Battery type | Li-Polymer |
| Talktime | Up to 49.9 Hours(2G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | Yes, Up to 2048 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.180 W/kg, Body: 0.720 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |















There are no reviews yet.