realme C15 Qualcomm Edition 64GB
- 6.52 inches (16.56 cm)
- Octa core, 2.3 GHz, Cortex A53
- 3 GB RAM + 32 GB 4 GB RAM + 64 GB
- 13 MP + 8 MP + 2 MP + 2 MP
- 8 MP
- 6000 mAh
₹8,990.00
Specification: realme C15 Qualcomm Edition 64GB
General
| Launch Date | October 29, 2020 (Official) |
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Helio G35 |
| Processor | Octa core, 2.3 GHz, Cortex A53 |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| Graphics | Adreno 610 |
| Ram | 3 GB RAM + 32 GB 4 GB RAM + 64 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720x1600 px (HD+) |
| Peak Brightness | 480 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen to Body Ratio (claimed by the brand) | 88.7 % |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with waterdrop notch |
Design
| Height | 164.5 mm |
| Width | 75.9 mm |
| Thickness | 9.8 mm |
| Weight | 209 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 13 MP + 8 MP + 2 MP + 2 MP |
| Image Resolution | 4128 x 3096 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @30 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 18W Quick Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 32 GB / 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.184 W/kg, Body: 0.709 W/kg |
| Wifi | Yes, Wi-Fi 4 (802.11 b/g/n), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |









There are no reviews yet.