realme 16T 8GB RAM
- 6.81", 720 x 1570 Resolution
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 2 MP
- 16 MP
₹29,990.00
Specification: realme 16T 8GB RAM
General
| Launch Date | May 22, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Dimensity 6300 MT6835 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6nm |
| Graphics | Mali-G57 MC2 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 720x1570 px (HD+) |
| HBM Brightness | 1200 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 254 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.4 mm |
| Width | 78.2 mm |
| Thickness | 8.88 mm |
| Weight | 224 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 3072 x 4096 Pixels |
| Shooting Modes | Cinema Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


















There are no reviews yet.