realme 14
- 6.67 inches (16.94 cm)
- Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520)
- 12 GB RAM + 256 GB
- 50 MP + 2 MP
- 16 MP
- 6000 mAh
Specification: realme 14
General
| Operating System | Android v15 |
| Custom UI | Realme UI |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 4 |
| Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 810 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.65 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.15 mm |
| Width | 75.65 mm |
| Thickness | 7.97 mm |
| Weight | 196 grams |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69, (up to 30 minutes in a depth of 2.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging, 50% in 30 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.