realme 14 Pro Plus
- 6.83", 1272 x 2800 Resolution
- Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 8 MP + 50 MP
- 32 MP
₹29,999.00
Specification: realme 14 Pro Plus
General
| Launch Date | March 6, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | OLED (Curved Display) |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1272x2800 px (FHD+) |
| Peak Brightness | 1500 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.8 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.5 mm |
| Width | 77.3 mm |
| Thickness | 8.0 mm |
| Weight | 194 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Triple LED Flash |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Image Resolution | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @120 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Front Camera Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Triple LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 24 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 15G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

























There are no reviews yet.