POCO X8 Power 5G 256GB
- 6.83 inches (17.35 cm)
- Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB
- 50 MP + 8 MP
- 32 MP
- 10000 mAh
₹38,999.00
Specification: POCO X8 Power 5G 256GB
General
| Launch Date | September 4, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 5 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno |
| Ram | 8 GB RAM + 128 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Peak Brightness | 3500 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 PPi |
| Screen to Body Ratio (claimed by the brand) | 89.5 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.44 mm |
| Width | 78.27 mm |
| Thickness | 8.65 mm |
| Weight | 229 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Camera Features | 20 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @60 fps |
Battery
| Capacity | 10000 mAh |
| Quick Charging | Yes, 100W Hyper Charging, 100% in 47 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.