OPPO Reno16 5G
- 6.32", 1216 x 2640 Resolution
- Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A725 + 1.84 GHz, Tri core, Cortex A520)
- 12 GB / 8 GB
- 50 MP + 50 MP + 50 MP
- 50 MP
- 6700 mAh
₹61,999.00
Specification: OPPO Reno16 5G
General
| Launch Date | July 2, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| Processor | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A725 + 1.84 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 12 GB / 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.32 inches (16.05 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 1800 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 151.21 mm |
| Width | 72.42 mm |
| Thickness | 8.36 mm |
| Weight | 193 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps HD @30/120/240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6700 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




There are no reviews yet.