OPPO Reno15 512GB, 12GB RAM
- 6.59 inches (16.74 cm)
- Octa core (2.8 GHz, Single core, Cortex A725 + 2.4 GHz, Tri core, Cortex A725 + 1.84 GHz, Quad core, Cortex A725)
- 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 8 MP + 50 MP
- 50 MP
- 6500 mAh
₹55,999.00
Specification: OPPO Reno15 512GB, 12GB RAM
General
| Launch Date | January 8, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| Processor | Octa core (2.8 GHz, Single core, Cortex A725 + 2.4 GHz, Tri core, Cortex A725 + 1.84 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPS AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 1800 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 158.0 mm |
| Width | 74.83 mm |
| Thickness | 7.77 mm |
| Weight | 197 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Camera Features | 18 x Digital Zoom 3.5 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30/120/240 fps |
| Video Recording Features | Ultra Steady Video Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.168 W/kg, Body: 0.919 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |















There are no reviews yet.