OPPO Reno14 Diwali Edition
₹39,999.00
Specification: OPPO Reno14 Diwali Edition
General
| Launch Date | September 25, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 5 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 8350 MT6897 |
| Processor | MediaTek Dimensity 8350 MT6897 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC6 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPS OLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 157.9 mm |
| Width | 74.7 mm |
| Thickness | 7.4 mm |
| Weight | 187 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @60 fps Full HD @60 fps HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging v3.0, 100% in 48 minutes |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.