OPPO Reno11
- 6.7 inches (17.02 cm)
- MediaTek Dimensity 7050
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 8 MP + 32 MP
- 32 MP
- 5000 mAh
₹31,485.00
Specification: OPPO Reno11
General
| Launch Date | January 12, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 7050 |
| Processor | MediaTek Dimensity 7050 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Mali-G68 MC4 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Peak Brightness | 950 nits |
| HBM Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.4 mm |
| Width | 74.3 mm |
| Thickness | 7.9 mm |
| Weight | 182 grams |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 32 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 100% in 45 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.967 W/kg, Body: 0.608 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












There are no reviews yet.