OPPO Find X9s Pro
- 6.32 inches (16.05 cm)
- Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro)
- 12 GB RAM + 256 GB
- 200 MP + 50 MP + 200 MP
- 32 MP
- 7025 mAh
Specification: OPPO Find X9s Pro
General
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MP12 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Flat OLED |
| Screen Size | 6.32 inches (16.05 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 150.46 mm |
| Width | 71.72 mm |
| Thickness | 8.60 mm |
| Weight | 200 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 200 MP + 50 MP + 200 MP |
| Camera Features | 120 x Digital Zoom 2.8 x Optical Zoom |
| Video Recording | HD @240/480 fps |
Front Camera
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | HD @30 fps |
Battery
| Capacity | 7025 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 2 (802.11 a), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.1 |
| GPS | Yes |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






There are no reviews yet.