OPPO Find X9 Ultra
- 6.82", 1440 x 3168 Resolution
- Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon)
- 12 GB RAM
- 200 MP + 50 MP + 200 MP + 50 MP
- 50 MP
- 7050 mAh
₹169,999.00
Specification: OPPO Find X9 Ultra
General
| Launch Date | May 21, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 12 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.16 mm |
| Width | 76.97 mm |
| Thickness | 8.65 mm |
| Weight | 236 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 200 MP + 50 MP + 200 MP + 50 MP |
| Camera Features | 30 x Digital Zoom 10 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7050 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
















There are no reviews yet.