OPPO F35 5G
- 6.57 inches (16.69 cm)
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB
- 50 MP + 2 MP
- 50 MP
- 8000 mAh
₹38,999.00
Specification: OPPO F35 5G
General
| Launch Date | October 5, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 6360 Max |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Peak Brightness | 800 nits |
| HBM Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 397 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 159.1 mm |
| Width | 75.8 mm |
| Thickness | 8.8 mm |
| Weight | 205 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 2k @30 fps Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 2k @30 fps Full HD @30 fps HD @30 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 80W SUPERVOOC Charging, 45% in 30 minutes |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.158 W/kg, Body: 1.0 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












There are no reviews yet.