OPPO F27
- 6.67 inches (16.94 cm)
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 2 MP
- 32 MP
- 5000 mAh
₹19,291.00
Specification: OPPO F27
General
| Launch Date | August 20, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flat OLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 2100 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.2 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.1 mm |
| Width | 75.8 mm |
| Thickness | 7.7 mm |
| Weight | 187 grams |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @60 fps HD @60 fps |
| Video Recording Features | Dual Video Recording Extra HD |
Front Camera
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.086 W/kg, Body: 1.192 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.