OnePlus 9 Pro 256GB
- 6.7 inches (17.02 cm)
- Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680)
- 8 GB RAM + 128 GB 12 GB RAM + 256 GB
- 48 MP + 50 MP + 8 MP + 2 MP
- 16 MP
- 4500 mAh
₹54,999.00
Specification: OnePlus 9 Pro 256GB
General
| Launch Date | March 31, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 888 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| Ram | 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Fluid AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3216 px (QHD+) |
| Peak Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.2 mm |
| Width | 73.6 mm |
| Thickness | 8.7 mm |
| Weight | 197 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 48 MP + 50 MP + 8 MP + 2 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @30 fps 4k @60 fps Full HD @240 fps HD @480 fps |
| Video Recording Features | Super Stable Video HDR Bokeh portrait video |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 65W Warp Charging, 100% in 29 minutes |
| Wireless Charging | Yes, 100% in 43 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.11 W/kg, Body: 0.91 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


















There are no reviews yet.