OnePlus 15R 16GB 512GB
- 6.83 inches (17.35 cm)
- Octa core (3.8 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB 16 GB RAM + 512 GB
- 50 MP + 8 MP
- 32 MP
- 7400 mAh
₹66,999.00
Specification: OnePlus 15R 16GB 512GB
General
| Launch Date | June 15, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 |
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 829 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1272x2800 px (FHD+) |
| HBM Brightness | 1800 nits |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 450 ppi |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.4 mm |
| Width | 77 mm |
| Thickness | 8.3 mm |
| Weight | 218 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Shooting Modes | Cinema Mode |
| Camera Features | DigitalZoom |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps |
Battery
| Capacity | 7400 mAh |
| Quick Charging | Yes, 80W Super Charging |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









There are no reviews yet.