OnePlus 13
- 6.82 inches (17.32 cm)
- Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon)
- 12 GB RAM + 256 GB 16 GB RAM + 512 GB 24 GB RAM + 1 TB
- 50 MP + 50 MP + 50 MP
- 32 MP
- 6000 mAh
₹57,994.00
Specification: OnePlus 13
General
| Launch Date | January 10, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Ram | 12 GB RAM + 256 GB 16 GB RAM + 512 GB 24 GB RAM + 1 TB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED (Curved Display) |
| Screen Size | 6.82 inches (17.32 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 510 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.9 mm |
| Width | 76.5 mm |
| Thickness | 8.9 mm |
| Weight | 210 grams |
| Build Material | Back: Eco Leather, Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus, Laser Detection Autofocus, Omni-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @30 fps 4k @60 fps Full HD @240 fps HD @480 fps |
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @60 fps Full HD @60 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 36 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, 50% in 34 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.129 W/kg, Body: 1.145 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



























There are no reviews yet.