Motorola Razr 40 Ultra
- 6.9 inches (17.53 cm)
- Qualcomm Snapdragon 8 Plus Gen 1
- 8 GB RAM + 256 GB
- 12 MP + 13 MP
- 32 MP
- 3800 mAh
₹69,990.00
Specification: Motorola Razr 40 Ultra
General
| Launch Date | July 3, 2023 (Official) |
| Operating System | Android v13 |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 730 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | LTPO P-OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1080x2640 px (FHD) |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 22:9 |
| Pixel Density | 413 ppi |
| Screen to Body Ratio (claimed by the brand) | 85.4 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 170.83 mm |
| Width | 73.95 mm |
| Thickness | 6.99 mm |
| Weight | 184.5 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 12 MP + 13 MP |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps |
| Video Recording Features | Dual Video Recording Bokeh portrait video |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 3000 mAh |
| Quick Charging | Yes, 30W Turbo Power Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.