Moto G87 5G
- 6.78", 1272 x 2772 Resolution
- Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 8 GB RAM
- 200 MP + 8 MP
- 32 MP
- 5200 mAh
Specification: Moto G87 5G
General
| Operating System | Android v16 |
| Security Updates | 4 Years |
Performance
| Chipset | MediaTek Dimensity 6400 |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB RAM |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 88.4 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 164.5 mm |
| Width | 77.3 mm |
| Thickness | 7.3 mm |
| Weight | 183 grams |
| Build Material | Back: Leather, Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 8 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 2k @30 fps Full HD @30/60 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Front Camera Video Recording | 2k @30 fps Full HD @30 fps |
Battery
| Capacity | 5200 mAh |
| Quick Charging | Yes, 30W |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |









There are no reviews yet.