iQOO Z9 Turbo Plus
- 6.78 inches (17.22 cm)
- Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720)
- 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 16 MP
- 6400 mAh
Specification: iQOO Z9 Turbo Plus
General
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 9300 Plus |
| Processor | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G720 MC12 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.42 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 163.72 mm |
| Width | 75.88 mm |
| Thickness | 7.98 mm |
| Weight | 196 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Flash | Yes, Quad LED Ring Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps |
Front Camera
| Flash | Yes, LED Flash |
| Flash | Yes, Quad LED Ring Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 6400 mAh |
| Quick Charging | Yes, 80W Flash Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



There are no reviews yet.