iQOO Z6 Pro
- 6.44 inches (16.36 cm)
- Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 12 GB RAM + 256 GB
- 64 MP + 8 MP + 2 MP
- 16 MP
- 4700 mAh
₹22,999.00
Specification: iQOO Z6 Pro
General
| Launch Date | May 5, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 778G |
| Processor | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 642L |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080x2404 px (FHD+) |
| Peak Brightness | 1300 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.01 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with waterdrop notch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 159.7 mm |
| Width | 73.6 mm |
| Thickness | 8.4 mm |
| Weight | 180 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Image Resolution | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @30 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 4700 mAh |
| Quick Charging | Yes, 66W Flash Charging, 50% in 18 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.15 W/kg, Body: 0.56 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












There are no reviews yet.