iQOO Neo 9 Pro
- 6.78 inches (17.22 cm)
- Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 16 MP
- 5160 mAh
₹38,989.00
Specification: iQOO Neo 9 Pro
General
| Launch Date | February 22, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1400 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.43 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.53 mm |
| Width | 75.68 mm |
| Thickness | 7.99 mm |
| Weight | 190 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps |
| Video Recording Features | Video Pro Mode |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 5160 mAh |
| Quick Charging | Yes, 120W Flash Charging, 50% in 11 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.988 W/kg, Body: 0.972 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.